|
|
General details |
Profile |
|
Email |
shirley@bipgond.com.au
|
Suburb / City ( City / Country if outside Australia ) | Caboolture |
Age | 45 |
Height | 180cm |
Weight (kg) | ask me |
Hair colour | Blonde |
Eye colour | blue |
Relationship status | Single |
Number of children | No Children |
Want (more) children | No |
Ethnic / cultural background | caucasion |
Religion | No Religion |
Occupation | Support Worker |
Income per year | I prefer not to say |
Education level | University Degree |
Drinking | I drink socially |
Smoking | I smoke regularly |
Food / Diet | I like to try new dishes although can't handle oysters |
Star sign | Scorpio |
Things that turn me on include | Compassion, consideration, strength, honesty and courage |
Things that turn me off include | Lying, vanity, insincerity and dishonesty |
Relationship sought | Friendship with a male |
Ideal partner | someone who understands work commitments and can be understanding when time out is required. Someone who doesn't want to fix every problem but instead can listen and recognise some issues just need to be discussed not solved |
|
|
|
|
Profile Details |
Profile id |
40 |
Profile views |
1652 |
Added |
07.10.2005 |
|